Track BO

     Follow @TrackBO_

Movie Poster

Veera Simha Reddy Day10 Advanced Sales (Paytm movies) - @TrackBO_

Top states list๐Ÿ‘‡
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Andhra Pradesh 59,50,690 327 31.09 38,806 10 FF & 5 HF
Telangana 43,20,440 209 41.1 31,315 26 FF & 0 HF
Karnataka 22,15,912 128 42.71 16,643 17 FF & 0 HF
Tamil Nadu 1,26,409 21 24.66 935 0 FF & 0 HF
Chhattisgarh 11,775 3 11.74 60 0 FF & 0 HF
Madhya Pradesh 10,430 2 17.22 47 0 FF & 0 HF
Punjab 4,800 1 14.63 24 0 FF & 0 HF
Delhi UT 2,748 3 3.0 13 0 FF & 0 HF
Maharashtra 2,700 5 2.68 18 0 FF & 0 HF
Rajasthan 2,250 1 9.32 15 0 FF & 0 HF
Top or Major cities India๐Ÿ‘‡
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Hyderabad 28,77,410 158 38.09 20477 14 0
Bengaluru 16,46,052 109 38.3 12025 9 0
Vizag 12,19,770 60 41.74 7939 6 1
Chennai 1,07,789 17 25.61 782 0 0
Indore 10,430 2 17.22 47 0 0
Delhi-Ncr 2,748 3 3 13 0 0
Jaipur 2,250 1 9.32 15 0 0
Ahmedabad 900 1 8.93 5 0 0
Mumbai 900 1 6.67 6 0 0
Bhubaneswar 336 1 2.33 3 0 0



๐Ÿ‘‡*** Advance Sales Report - Paytm Movies ***๐Ÿ‘‡
Total India Gross : Rs 1,78,99,496
Show Count : 944
Occupancy : 39.81%
Total Tickets Sold : 1,35,477
Fastfilling/Soldout : 101 FF & 21 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) Released on 12thJan 2023
4) Data compiled at 20 January 2023 23:13 IST
;